website Skip to content

What are you looking for?

Bauer LS Pulse TI Steels
Bauer LS Pulse TI Steels

Bauer LS Pulse TI Steels

Regular price £125.58 £91.64

Save £33.94
/
In stock - Ready to ship

SKU : BTI437263


It's best to check the size required by finiding the 3 digit number at the back of the holder by the rivets. 

If you can't find it then check out the size guide below. 

Please note that the sizes below are box sizes... NOT UK sizes. 

 

3D Fit Size Guide 

238 = 4 Fit 1, Fit 2, Fit 3 - 4.5 Fit 1, Fit 2, Fit 3

246 = 5 Fit 1, Fit 2, Fit 3 - 5.5 Fit 1, Fit 2

254 = 5.5 Fit 3 - 6 Fit 1, Fit 2, Fit 3 - 6.5 Fit 1, Fit 2

263 = 6.5 Fit 3 - 7 Fit 1, Fit 2, Fit 3 - 7.5 Fit 1, Fit 2

272 = 7.5 Fit 3 - 8 Fit 1, Fit 2, Fit 3 - 8.5 Fit 1, Fit 2

280 = 8.5 Fit 3 - 9 Fit 1, Fit 2, Fit 3 - 9.5 Fit 1, Fit 2

288 = 9.5 Fit 3 - 10 Fit 1, Fit 2, Fit 3 - 10.5 Fit 1, Fit 2

296 = 10.5 Fit 3 - 11 Fit 1, Fit 2, Fit 3 - 11.5 Fit 1, Fit 2

306 = 11.5 Fit 3 - 12 Fit 1, Fit 2, Fit 3

 

2D Fit Size Guide 

238 = 4D - 4EE - 4.5D - 4.5EE 

246 = 5D - 5EE - 5.5D 

254 = 5.5EE - 6D - 5EE - 6.5D 

263 = 6.5EE - 7D - 7EE - 7.5D 

272 = 7.5EE - 8D - 8EE - 8.5D 

280 = 8.5EE - 9D - 9EE - 9.5D 

288 = 9.5EE - 10D - 10EE - 10.5D 

296 = 10.5EE - 11D - 11EE - 11.5D 

306 = 11.5EE - 12D - 12EE - 13E 

322 = 14E - 15E

Bauer LS Pulse TI Steels

£91.64

230
  • 230
  • 238
  • 246
  • 254
  • 263
  • 272
  • 280
  • 288
  • 296
  • 306

Bauer LS Pulse TI Steels

Product Description

  • Ultra premium core materials - High on-ice performance and durable
  • Titanium Outer Coating - Premium edge retention properties
  • Increased Steel Height - Increased push off power and tighter turns
  • Custom Profile Ready - Increased performance with custom profile

Size Guide

It's best to check the size required by finiding the 3 digit number at the back of the holder by the rivets. 

If you can't find it then check out the size guide below. 

Please note that the sizes below are box sizes... NOT UK sizes. 

 

3D Fit Size Guide 

238 = 4 Fit 1, Fit 2, Fit 3 - 4.5 Fit 1, Fit 2, Fit 3

246 = 5 Fit 1, Fit 2, Fit 3 - 5.5 Fit 1, Fit 2

254 = 5.5 Fit 3 - 6 Fit 1, Fit 2, Fit 3 - 6.5 Fit 1, Fit 2

263 = 6.5 Fit 3 - 7 Fit 1, Fit 2, Fit 3 - 7.5 Fit 1, Fit 2

272 = 7.5 Fit 3 - 8 Fit 1, Fit 2, Fit 3 - 8.5 Fit 1, Fit 2

280 = 8.5 Fit 3 - 9 Fit 1, Fit 2, Fit 3 - 9.5 Fit 1, Fit 2

288 = 9.5 Fit 3 - 10 Fit 1, Fit 2, Fit 3 - 10.5 Fit 1, Fit 2

296 = 10.5 Fit 3 - 11 Fit 1, Fit 2, Fit 3 - 11.5 Fit 1, Fit 2

306 = 11.5 Fit 3 - 12 Fit 1, Fit 2, Fit 3

 

2D Fit Size Guide 

238 = 4D - 4EE - 4.5D - 4.5EE 

246 = 5D - 5EE - 5.5D 

254 = 5.5EE - 6D - 5EE - 6.5D 

263 = 6.5EE - 7D - 7EE - 7.5D 

272 = 7.5EE - 8D - 8EE - 8.5D 

280 = 8.5EE - 9D - 9EE - 9.5D 

288 = 9.5EE - 10D - 10EE - 10.5D 

296 = 10.5EE - 11D - 11EE - 11.5D 

306 = 11.5EE - 12D - 12EE - 13E 

322 = 14E - 15E

UK Delivery & Returns

All orders are shippid via DPD excluding orders that include oversize items which will be shipped via DHL, DX or Transglobel Rxpress. For full information on delivery and returns please click on the links below.

Click here for UK Delivery info

Click here for UK Returns info

Click here for Click & Collect from our Store info

Product Reviews

Check these out too

Recently viewed